Amakusa Airline Schedule
Fukuoka Airport~35min~Amakusa Airport | Kumamoto Airport~20min~Amakusa Airport | Kumamoto Airport~85min~105min~Osaka | |||
---|---|---|---|---|---|
From Fukuoka | From Amakusa | From Kumamoto | From Amakusa | From Kumamoto | From Osaka |
9:00 | 8:00 | 14:55 | 10:00 | 10:45 | 12:45 |
16:40 | 15:40 | [Amakusa Airline Reservation Center] Tel: 0969-34-1515 Toll free: 0120-889-489 As of Nov. 2012 |
|||
19:00 | 18:00 |
Kyushu Sanko Bus Express Time Table
Hondo - Kumamoto | ||||||
---|---|---|---|---|---|---|
From Hondo Bus Center | 10:40 | 17:30 | From Kumamoto Kotsu Center | 12:15 | 18:30 | |
5:01 | 11:31 | 18:14 | 6:40 | 13:00 | 19:20 | |
6:01 | 12:15 | 18:59 | 7:15 | 13:45 | 20:05 | |
7:00 | 13:01 |
*The shortest time 2hr 14min |
8:05 | 14:30 |
*The shortest time 2hr 14min |
|
7:30 | 13:45 | 8:45 | 15:15 | |||
8:10 | 14:30 | 9:15 | 15:50 | |||
8:41 | 15:15 |
[Hondo Bus Center] Tel: 0969-22-5234 |
10:00 | 16:25 |
[Sanko Bus Service Center] TEL096-325-0100 |
|
9:20 | 16:00 | 10:45 | 17:05 | |||
10:01 | 16:45 | 11:30 | 17:45 |
As of Oct. 2012
Matsushima Toll Road Kumamoto Pref. Road Public Corporation Tel: 0969-28-3331
Regular: ¥200, Large Class 1: ¥300, Large Class 2: ¥700, Light: ¥150
*Services are subject to change by season or unforeseen events. Please confirm your schedule/reservation.
Kuranomoto Port~JR Izumi Station Shuttle Bus Services
Kuranomoto Port - JR Izumi Station (65min) One-way Fees: Adult ¥1000, Child ¥500 |
|
---|---|
From Kuranomoto Port | From JR Izumi Station |
7:11 | 8:45 |
9:55 | 11:20 |
14:00 | 12:40 |
15:20 | 15:30 |
17:55 | 16:50 |
[Nangoku Kotsu Corp. Izumi Branch Office] Tel: 0996-62-1626 |