Symbols /
- Hot spring bathing
- Room only
- With breakfast
*Early reservations appreciated *Call direct for more information
Amakusa offers a variety of lodging plans; from rooms with 2 meals and a hot spring bath, to a simple room for the night. Choose from a wide selection that fits any budget or travel need.
※Price includes consumption tax and use of the hot spring.
Amakusa - Northern Area
Oyano Area | Tel: 0964 | Capacity | Charge (1 night w /2 meals) |
Facility Information |
---|---|---|---|---|
Komatsuya Nagisakan | 59-0111 | 180 | 9,450~ | |
Yoshimi Ryokan | 57-0631 | 17 | 8,000~ | |
Kameya Hotel Hanatsubaki | 59-0211 | 310 | 10,650~ | |
Amakusa Penshon | 56-1430 | 30 | 6,300~ | |
Wakamatsuya Ryokan | 56-0022 | 40 | 8,400~ | |
Yunoyado Yurakutei | 56-0536 | 90 | 12,750~ | |
Ryokan Taikobo | 56-1496 | 40 | 6,000~ | |
Uminoyado Hamaiso | 56-1882 | 50 | 8,000~ | |
Hotel Shoryuen Kaisei | 56-0348 | 130 | 12,600~ | |
Ryokan Setohira | 56-5616 | 76 | 10,500~ | One room with 4 or more |
Ryokan Hinode-so | 56-4075 | 80 | 8,400~ | |
Kiku Ryokan | 56-4375 | 35 | 8,000~ | |
Ryokan Tsukimi-so | 56-4001 | 20 | 8,400~ | |
Ariake-so | 56-4101 | 30 | 6,000~ | |
Ryotei Ainomisaki | 59-0010 | 64 | 11,550~ | |
Hotel Kujira-tei | 56-0926 | 30 | 9,200~ | |
Tourist Home Seiryu-so | 56-1004 | 40 | 6,000~ | |
Hamasaki Sengyo Hamankura |
59-0777 | 30 | 8,400~ | |
Tourist Home Kikuharu | 59-0075 | 23 | 8,400~ | |
Business Hotel Shingetsu | 59-0670 | 70 | 7,000~ | |
Tourist Home Sansui | 56-3100 | 12 | 6,300~ | |
Tourist Home Hamanoya | 56-1969 | 30 | 6,300~ | |
Rich Marine 1-Bankan | 59-2515 | 20 | 2,500~ | |
Matsushima Area | Tel: 0969 | Capacity | Charge (1 night w /2 meals) |
Facility Information |
---|---|---|---|---|
Matsushima Kanko Hotel Misaki-tei |
56-1188 | 290 | 10,650~ | |
Umino Yasuragi Hotel Ryugu | 56-3333 | 186 | 12,750~ | |
Hotel Shosenkaku Roman-kan |
56-3000 | 70 | 13,800~ | |
Matsushima Onsen Gokyo-en |
56-1417 | 50 | 11,700~ | |
Ryokan Nakashima-so | 56-0542 | 70 | 9,500~ | |
Suzuya | 56-0107 | 15 | 5,000~ | |
Ryokan Tensho | 56-0119 | 55 | 7,000~ | |
Amakusa Megumi-so | 28-3355 | 40 | 6,000 | |
Ranpu-tei | 56-2923 | 36 | 11,800~ | |
Tourist Home Senbo-so | 56-2402 | 17 | 6,825~ | |
Tourist Home Seikai-so (May ~Oct.) |
56-0622 | 12 | 6,825~ | |
Hot Spring Tourist Home Yutaka-so |
56-0397 | 15 | 6,500~ | |
Asahiya Ryokan | 57-0007 | 20 | 6,500~ | |
Amakusa Nagisa-tei | 56-3232 | 59 | 10,650~ | |
Tourist Home Hikari Island (Apr.~ Oct.) |
0964-56-5266 | 24 | 8,000~ | |
Marine Hills Umino'oka | 52-8720 | 38 | 7,500~ | |
Tenpukan | 56-1811 | 60 | 8,800~ | |
Ariake Area | Tel: 0969 | Capacity | Charge (1 night w /2 meals) |
Facility Information |
Tourist Home Otafuku-so | 53-0109 | 16 | 6,500~ | |
Tourist Home Hidemaru-so | 53-0104 | 20 | 6,300 | |
Tourist Home Chidori-so | 53-0047 | 15 | 6,000~ | |
Tourist Home Marine Mates Shirogahama-so |
53-1513 | 28 | 6,800~ | |
Ryokan Fugetsu-so | 53-1157 | 40 | 5,775~ | |
Tourist Home Asahi-so | 54-0846 | 15 | 6,300~ | |
Tourist Home Marumiya | 53-0752 | 25 | 5,500~ | |
Amakusa - Eastern Area
Himedo Area | Tel: 0969 | Capacity | Charge (1 night w /2 meals) |
Facility Information |
---|---|---|---|---|
Tokiwaya Ryokan | 58-2501 | 25 | 7,000~ | |
Shionokaoruyado Koraya | 58-3111 | 30 | 9,000~ | |
Ryugatake Area | Tel: 0969 | Capacity | Charge (1 night w /2 meals) |
Facility Information |
Katsushio Ryokan | 62-1258 | 30 | 9,450~ | |
Ikesu Ryokan Kotobuki | 62-1105 | 30 | 12,600~ | |
Yoshiya Hotel Kirara-tei | 62-1108 | 60 | 10,500~ | |
Ryokan Hinoshima-so | 62-0568 | 70 | 11,550~ | |
Ryokan Ryoshinosato | 62-1175 | 46 | 11,550~ | |
Ryokan Yoshidaya | 62-0202 | 20 | 6,500~ | |
Tourist Home Aoi | 62-0180 | 15 | 6,300 | |
Tourist Home Nakagawa | 62-1212 | 20 | 7,350~ | |
Sumoto Area | Tel: 0969 | Capacity | Charge (1 night w /2 meals) |
Facility Information |
Kotobuki Ryokan | 66-2235 | 30 | 6,300~ | |
Ryokan Takenoi | 66-2121 | 20 | 6,300~ | |
Tourist Home/Shokujidokoro Ogata | 66-3456 | 15 | 6,825~ | |
Sumoto Hot Spring Center Kappa Roman-kan | 54-5526 | 24 | 8,550~ |
Goshoura Area | Tel: 0969 | Capacity | Charge (1 night w /2 meals) |
Facility Information |
---|---|---|---|---|
Miyashita Ryokan | 67-3021 | 27 | 7,350~ | |
Hekisui-kan | 67-3013 | 24 | 7,350~ | |
Kikuya Ryokan | 67-2426 | 26 | 7,000~ | |
Goshoura Kanko Hotel Shimada | 67-2041 | 50 | 10,500~ | |
Misaki-en | 67-2856 | 15 | 7,350~ | |
Akane-so | 67-2843 | 20 | 7,000~ | |
Hotel Seagull-tei | 67-2929 | 20 | 6,825~ | |
Tourist Home Makishima | 67-2374 | 12 | 7,000~ | |
Tourist Home Senoura | 67-3908 | 10 | 7,000~ | |
Enjoy Morieda | 67-2245 | 13 | 5,250~ | |
Tourist Home Kyo'an | 67-3091 | 8 | 9,000 | |
Tsuruoka Ryokan | 67-2006 | 8 | 7,350~ | |
Tourist Home Shionoka | 67-2495 | 14 | 6,800~ | |
Kuratake Area | Tel: 0969 | Capacity | Charge (1 night w /2 meals) |
Facility Information |
Ryokan Ariake-so | 64-3329 | 35 | 7,350~ | |
New Kuratake Umi-Hotaru | 64-2008 | 40 | 8,400~ | |
Tourist Home Suzu-so | 64-2414 | 30 | 5,250~ | |
Tourist Home Iroha | 64-2851 | 14 | 5,250 |
Amakusa - Central Area
Hondo Area | Tel: 0969 | Capacity | Charge (1 night w /2 meals) |
Facility Information |
---|---|---|---|---|
Hotel Areguria Gardens Amakusa | 22-3161 | 220 | 13,150~ | |
Amakusa Prince Hotel | 22-5136 | 124 | 10,500~ | |
Amakusa Seaside | 22-0100 | 66 | 7,400~ | |
Amakusa Plaza Hotel | 23-5511 | 66 | 5,400~ | |
Emiya Ryokan | 22-3207 | 50 | 6,300~ | |
Nagomiyado Shinwa-so Kaishin | 22-3653 | 36 | 8,500~ | |
Hotel Sunroad | 24-1100 | 93 | 7,700~ | |
Plaza Hotel Annex | 23-3000 | 80 | 8,500~ | |
Plaza Hotel Bell Maison | 23-3000 | 24 | 6,000~ | |
Chawanya Ryokan | 22-2108 | 11 | 8,400~ | |
Hanabishi Ryokan | 22-3847 | 40 | 5,250~ | |
Matsuya Ryokan | 22-2261 | 25 | 5,500~ | |
Riverside Business Mito | 23-4561 | 18 | 3,900 | |
Kawacho | 23-7261 | 60 | 8,000~ | |
Oshio Ryokan | 22-2677 | 15 | 3,675~ | |
Hamaya Ryokan | 22-3230 | 20 | 6,300~ | |
Shione Ryokan | 22-3586 | 15 | 6.300~ | |
Ryokan Kosenkaku | 22-2575 | 30 | 4,200~ | |
Mitsuba Ryokan | 22-3830 | 13 | 6,000~ | |
Ryokan Sansui-so | 22-2846 | 16 | 6,300~ | |
Sue-so | 22-2659 | 10 | 3,000 | |
Tourist Home Kisen-so | 22-4332 | 25 | 5,000~ | |
Amakusa Youth Hostel | 22-3085 | 35 | 4,000~ |
Hondo Area | Tel: 0969 | Capacity | Charge (1 night w /2 meals) |
Facility Information |
---|---|---|---|---|
Tourist Home Takeda | 23-2362 | 10 | 4,500~ | |
Tourist Home Kagetsu | 23-1459 | 60 | 4,200~ | |
Tourist Home Asahi-so | 22-4025 | 18 | 4,200~ | |
Business Tourist Home Pearl | 23-4700 | 50 | 5,750 | |
Tourist Home Megumi | 23-4607 | 10 | 3,300 | |
Tourist Home Yoshida | 22-3333 | 25 | 5,775~ | |
B & C Hotel Amakusa | 32-7551 | 20 | 3,300~ | |
Eco Hotel Ashisuto | 33-7700 | 80 | 2,975~ | |
Itsuwa Area | Tel: 0969 | Capacity | Charge (1 night w /2 meals) |
Facility Information |
Tourist Home Takeuchi | 33-0226 | 24 | 8,400~ | |
Wakamatsuya Ryokan | 32-0313 | 25 | 8,500 | |
Tourist Home Izumi | 33-1643 | 45 | 7,875~ | |
Tourist Home Iruka-kan | 33-0085 | 35 | 8,925~ | |
Island Lodge Amakusa | 33-0748 | 25 (5/lodge) |
15,750 /lodge |
|
Tourist Home Ikuyoshi | 33-1885 | 15 | 7,875~ | |
Uminoyado Tourist Home Yamase | 33-1388 | 50 | 8,400 | |
Tourist Home Mitsuhama-so | 32-0034 | 20 | 6,000~ | |
Tourist Home Miharashi | 32-1519 | 8 | 6,500~ | |
Nakata | 32-0355 | 5 | 7,500 | |
Shinwa Area | Tel: 0969 | Capacity | Charge (1 night w /2 meals) |
Facility Information |
Hamaya Ryokan | 46-2222 | 30 | 7,800~ | |
Ryutozan Midorino-mura | 46-2437 | 85 | (4人~) 4,200~ |
|
Urakawanoen Shizen-juku | 46-2146 | 10 | 6,300~ |
Amakusa - Western Area
Reihoku Area | Tel: 0969 | Capacity | Charge (1 night w /2 meals) |
Facility Information |
---|---|---|---|---|
Okanoya Ryokan | 35-0034 | 20 | 6,300~ | |
Fukuya Ryokan | 35-0036 | 20 | 6,300~ | |
Ryokan Kaishu | 35-0751 | 40 | 6,300~ | |
Uminoyado Ryokan Kagetsu | 35-2121 | 39 | 5,000~ | |
Tourist Home Tairyo-maru | 35-1525 | 35 | 6,300~ | |
Suzumenoyado Komoncho | 36-0111 | 8 | 4,900~ | |
Amakusa Hot Spring Hotel Shikisaki-kan | 35-3533 | 66 | 7,500~ | |
Tourist Home Nishikido | 36-0555 | 10 | 6,300~ | |
Amakusa Area | Tel: 0969 | Capacity | Charge (1 night w /2 meals) |
Facility Information |
Jarudhinmaru Boyo-kaku | 42-3111 | 305 | 12,750~ | |
Yumotono-sho Yumehotaru | 42-3311 | 60 | 12,600~ | |
Ishiyama-rikyu Gosokuno-kutsu |
45-3633 | 52 | 26,400~ | |
Ajino-yado Kaio-tei | 42-3211 | 60 | 10,650~ | |
Kutsurogino-yado Maruko | 42-3306 | 45 | 8,550~ | |
Ryokan Igaya | 42-3011 | 38 | 10,650~ | |
Izumiya Ryokan | 42-3021 | 30 | 5,250~ | |
Fujihiro Ryokan | 42-3549 | 22 | 6,450~ | |
Gunpokaku Garasha | 42-3316 | 24 | 8,650~ | |
Tabino-yado Yunohana | 42-3180 | 20 | 7,350~ | |
Todoroki Mantaro-mura Bungalow |
42-3956 | 30 | 15,750~ | 6/bungalow |
Chawanya Ryokan | 42-1188 | 40 | 8,400~ | |
Ryokan Shiraiso | 42-0021 | 15 | 8,400~ | |
Hiranoya Ryokan | 42-5106 | 20 | 6,800~ | |
Tourist Home Isoya | 42-5139 | 14 | 6,825~ | |
Tourist Home Kozatoko | 54-8633 | 6 | 7,500~ | |
Amakusa Nishikaigan Backpackers Furaibo |
42-3911 | 16 | 1,500~ |
Kawaura Area | Tel: 0964 | Capacity | Charge (1 night w /2 meals) |
Facility Information |
---|---|---|---|---|
Yamaguchiya Ryokan | 76-1301 | 40 | 6,300~ | |
Ryokan Futaba | 76-0033 | 10 | 5,000 | |
Umeya Ryokan | 76-0021 | 20 | 5,000~ | |
Minatoya Bekkan | 79-0380 | 21 | 7,350~ | |
Amakusa-shi Sogo-Koryu-Shisetsu Amuri | 76-1526 | 53 | 5,350~ | |
Kawaura-machi Kaijo Cottage | 76-1526 | 30 | 4,500~ | |
Ushibuka Area | Tel: 0964 | Capacity | Charge (1 night w /2 meals) |
Facility Information |
Amakusa Hot Spring Ryokan | 75-5121 | 20 | 6,825~ | |
Ryokan Hoyokan | 72-4121 | 32 | 8,500~ | |
Business Hotel Awaya | 72-2165 | 10 | 5,000 | |
Business Hotel Kubota | 73-4315 | 30 | 6,825~ | |
Ryokan Hamasaki | 72-8111 | 35 | 7,350~ | |
Ryokan Fukami-so | 75-0506 | 20 | 6,500~ | |
Tsuruya Ryokan | 75-0030 | 20 | 6,500 | |
Ryokan Misaki-so | 75-0214 | 25 | 6,825~ | |
Ryokan Rie | 75-0877 | 10 | 6,300~ | |
Ryokan Shirahama-so | 75-0727 | 20 | 7,350~ | |
Hotel Harbor Inn | 72-5154 | 53 | 5,985~ | |
Tourist Home Daikokuya | 72-2733 | 15 | 6,000~ | |
Tourist Home Misaki | 72-2814 | 19 | 6,300~ | |
Tourist Home Satsuki-so | 72-3773 | 15 | 5,000~ | |
Tourist Home Haiya | 72-4605 | 25 | 6,300 | |
Amakusa City Tourist Home Yasuragi-so |
72-6666 | 56 | 9,600~ | |
Tourist Home Hotei | 73-4480 | 15 | 7,500~ | |
Tourist Home Suzuya | 75-0611 | 15 | 6,300~ | |
Tourist Home Tomikawa | 73-2764 | 14 | 6,825~ | |
Amakusa Rest House Yuinosato |
72-8821 | 30 | 7,000~ | |
Tourist Home Tsurumaru | 75-0032 | 10 | 6,000 |
Amakusa Treasure Island Landing Certificate
Visitors from outside Amakusa receive a courtesy gift upon showing the Amakusa Treasure Island Landing Certificate at any associated shop. The certificate is available at any lodging facility or tourist information office within Amakusa City. Collection of 3 certificates entitles one to a premium card.
You can get a certificate at:
Any lodging facility within Amakusa; Tourist Information Offices (Amakusa Treasure Island Tourism Association, Amakusa Airport, Ushibuka Port, Hondo Port, Oni'ike Port, Rippleland, Shiosai-kan, and any Shimoda Hot Spring Tourism information office)
Inquiries:
Amakusa Treasure Island Tourism Association Tel: 0969-22-2243
Amakusa Satisfaction Tickets
This packet contains admission tickets to 8 tourist facilities and 1 hot spring. Enjoy Amakusa to your total satisfaction with this ticket pack!
Ticket packs available:
Dec. 1st, 2010~Sept. 30th , 2011
Prices:
Adult (Junior-high and older): ¥2000, Elementary School: ¥1000
Sold at
230 Daily Yamazaki convenience stores in Kumamoto, Nagasaki, Saga, Oita, Yamaguchi, and Hiroshima areas.
Content of the ticket pack:
Tickets to 8 tourist facilities and 1 public hot spring
Inquiries:
Kanko Hanbai Systems Tel: 052- 589-0200 (10:00~18:00)